Особенности
Отзывы о мониторе от технических специалистов компании BBC (Великобритания) при сравнении с OLED эталонным монитором Sony PVM251A:
We did a side by side shoot out at with the XCM240 and a Sony PVM251A at BBC Birmingham last Thursday. The results were very encouraging as the result was that the BBC engineers said that you could not see a difference between the XCM240 and the PVM251A with some saying that the XCM240 picture looked more natural, and less blue colour.
The testing was based around a live camera with 1080/50i output positioned on an engineers which gave good skin tones, texture in clothing and detail in hair and a variety of colours, although mainly dark through to bright blue. The lighting conditions were quite dark which essentially favoured the OLED.
Out of the box, the detail in the pictures looked quite similar however the XCM240 ( serial no ending …50014)looked very red whilst the OLED was quite blue. Whilst we were not able to measure the brightness they seem quite close with a slightly brighter picture from the OLED. The issue was the amount of red in the XCM picture. Since the skin tines were better from the PVM the XCM was adjusted by copying D6500 values to the User 1 colour setting. Selecting chroma on the Enter button and adjusting this made little difference. We had the adjust the red with large negative adjustment and a small amount of negative green adjustment to make the picture have a more natural reproduction of the live picture.
Adjustments were as follows: R = 90, G =114, B = 128. Brightness = 54, Contrast = 51 and Chroma = 50
We very much like the XCM and I hope the above helps
Kind regards
Размер экрана по диагонали | 24" |
Углы обзора, град | 178 х 178 |
Глубина цвета | 10 бит (1.07 млрд.) |
Разрешение экрана | 1920х1200 |
Контрастность | 1000:1 |
Яркость | 250 кд/кв.м. |
Температура эксплуатации | 0~35 C (рекомендовано от 20 до 20 С) |
Габаритные размеры | 569.9 х 380.7 х 210 мм |
Форматы сигналов | 480i/59.94,576i50,720P24/23.98/25/30/29.97/50/60/59.94,1080SF24/23.98,1035i60/59.94, 1080i50/60/59.94 1080P24/23.98/25/30/29.97/50/60/59.94, 480P60/59.94(кроме SDI),576P50?кроме SDI?, PAL, NTSC 640X480, 800X600, 1024X768, 1280X1024, 1366X768, 1440X900, 1400X1050, 1600X1200, 1680X1050, 1920X1080, 1920X1200 |
Входы | 2 х 3G/HD/SD-SDI, 1 х композитный, 1 х YPbPr, 1 х HDMI, 2 х stereo |
Выходы | 2 х 3G/HD/SD-SDI, 1 х композитный, 1 х YPbPr, 1 х stereo |
Напряжение питания | 19В/4.74А, 45 Вт |
Вес | 10.8 кг с подставкой |
© Компания "Дейта Плюс" | Написать: Email Приехать: схема проезда Позвонить: +7 (916) 296-38-88 |
Условия работы сайта |